This Privacy Policy is effective between you, the User of this Website, and iTechArt Group Ltd, the owner and provider of this Website. This Privacy Policy is applicable to our use of any and all personal data collected by us or provided by you in relation to your use of the Website (“Data”).
Please read carefully the following definitions that are applied in this Privacy Policy:
Cookies – a small text file we place on your computer when you visit certain pages of this Website. More details about cookies and how we use them can be found in the clause Cookie Policy;
iTechArt Group Ltd., we or us – ITechArt Group Ltd, incorporated in the United Kingdom, registered number: 11825851, registered address 66 Moyser Rd., London, United Kingdom, SW16 6SQ;
User or you – any third party that accesses this Website and is not employed by iTechArt Group Ltd and not acting in the course of our employment or not engaged as a consultant or otherwise providing services to iTechArt Group Ltd and visiting this Website in connection with the provision of such services;
Website – the website that you are currently visiting – https://techkitchen.io/.
This Privacy Policy is created to regulate only the actions of iTechArt Group Ltd and Users visiting this Website. It is not related to any websites that can be accessed from this Website including, but not limited to, any links we may provide to social media websites.
The Controller of your Data is: iTechArt Group Ltd, 66 Moyser Rd., London, United Kingdom, SW16 6SQ.
This means that iTechArt Group Ltd outlines for what goals and how your Data is processed.
We may collect the following Data including personal data submitted to this Website by you: first name; last name; e-mail; title; company; company’s blog; company’s location; links to LinkedIn, Twitter, Instagram or Slack profile(s); years of tech industry experience and any other data which you may include in your application (form); type of web browser you’re using and its version; operating system; list of URLs starting with a referring site, your activity on this Website and the site you exit to; any other personal data that you provide to iTechArt Group Ltd or that are collected by iTechArt Group Ltd automatically as well as from publicly available sources or third parties.
Collecting your Data, we follow security practices and make sure that no third party can access your Data. Data we collect can be obtained in the following ways: Data is provided to us by you and Data is collected by us.
iTechArt Group Ltd will collect your Data in a number of ways, including cases when you contact us through the Website, by telephone, email or any other means. In each case, we collect your Data in accordance with this Privacy Policy.
iTechArt Group Ltd may collect your Data from publicly available sources or third parties.
When you are visiting our Website, we collect automatically the following Data:
We may require any or all of the above Data to ensure that our community is equally valuable to all who join and to connect you with other like-minded leaders, who share similar goals, concerns and questions. Furthermore, Data we gather may be used for the following reasons:
In each case we use this Data in strict accordance with this Privacy Policy.
We may use your Data for the above purposes if we see that it’s necessary to do so for our legitimate interests. If you do not agree with this, you can get in touch with us (please check the section "Your Rights").
We do not collect personally identifying information such as your name, email, address or phone number from your visit to the Website, unless you intentionally file this through the application (form) and give us an explicit consent. In this case, we will collect your Data. We will use your Data to respond to your query or send you some promotional or informational emails. If you prefer not to receive these emails, an option to unsubscribe will be included in the message.
By submitting your Data, you give us your consent to transfer, share, store and process your Data.
iTechArt is a multinational group of companies. To achieve the purposes of our community, we may share your Data with our companies that are located outside UK and the EEA.
As some of the countries where our offices are situated are not yet recognized as having an adequate level of personal data protection, we use all required instruments to ensure that the collected Data is shared in strict accordance with applicable legislation (including International Data Transfer Addendum to the EU Commission Standard Contractual Clauses).
We use technical and organisational measures to safeguard your Data. We store your Data on secure servers and keep them secure. Our technical and organisational measures include measures to deal with any suspected Data breach. If you suspect any misuse or loss or unauthorised access to your Data, please let us know immediately by contacting us via this email address: hello@itechart-group.com.
To determine the appropriate retention period, we consider the amount, nature, and sensitivity of the Data, the potential risk of harm from unauthorised use or disclosure, the purposes for which we process the Data and whether we can achieve those purposes through other means, and the applicable legal requirements.
Even if we delete your Data, it may persist on backup or archival media for legal, tax or regulatory purposes.
Please note that while using our Website you have the following rights in terms of your Data:
To make any of the above-mentioned changes or withdraw your consent to the processing of your Data, please contact us: hello@itechart-group.com.
If you are not satisfied with the way a complaint you make in relation to your Data is handled by us, you may be able to refer your complaint to the relevant data protection authority. For the UK, this is the Information Commissioner's Office (ICO). The ICO's contact details can be found on its website at https://ico.org.uk/.
You may not transfer any of your rights under this Privacy Policy to any other person. We may transfer our rights under this Privacy Policy where we reasonably believe your rights will not be affected.
If any court or competent authority finds that any provision of this Privacy Policy (or part of any provision) is invalid, illegal or unenforceable, that provision or part-provision will, to the extent required, be deemed to be deleted, and the validity and enforceability of the other provisions of this Privacy Policy will not be affected.
This Privacy Policy will be governed by and interpreted according to the law of England and Wales. All disputes arising under this Privacy Policy will be subject to the exclusive jurisdiction of the English and Welsh courts.
iTechArt Group Ltd reserves the right to change this Privacy Policy as we may deem necessary from time to time or as may be required by law. Any changes will be immediately posted on the Website and you are deemed to have accepted the terms of the Privacy Policy on your first use of the Website following the alterations.
You may contact iTechArt Group Ltd by email at hello@itechart-group.com.
This Privacy Policy has been effective since February 1, 2022.
This Website may place certain Cookies on the device you’re using to access this Website. Cookies are small text files that we place on your computer or the device you’re using to access this Website.
We may use Cookies to improve your experience while using our Website. We also may use cookies to improve our range of services. iTechArt Group Ltd has carefully chosen these Cookies and has taken steps to ensure that your privacy is protected and respected at all times.
Before the Website places Cookies on your computer, you will see a message bar requesting your consent to set those Cookies. By giving your consent to place Cookies, you are enabling iTechArt Group Ltd to provide a better experience and services to you. You may, if you wish, deny consent to the placing of Cookies; however certain features of the Website may not function fully or as intended.
This Website may use both “first-party cookies” (i.e. cookies set by this Website) and “third-party cookies” (i.e. cookies set by any third party websites that provide service for this Website). We may use “first-party cookies” to support the operation of the Website and keep it secure. We may use “third-party cookies” for analytical, functional and advertising purposes.
There are two types of Cookies depending on how long they are stored, session (temporary) Cookies and persistent Cookies.
Persistent Cookies are stored on the User’s device to help remember information, settings, preferences or login credentials that the User previously stored. This helps to create a convenient and faster experience on the Website. These Cookies have a validity period granted by the web server. It means that they are active until you disable the consent to use the relevant cookies or change the settings of the browser or the social media service that provides them.
Session (temporary) Cookies are stored in the User’s computer memory when you visit the Website. Session cookies are erased once you close the browser.
We also classify cookies according to their purpose as functional, analytical and advertising. Below we provide a detailed description for each category.
Functional Cookies are required for the Website. They store and receive information to provide you with the service or information you have requested. Functional Cookies help us protect and support our Website.
Provider | Cookie name | Category | Validity period | Description |
---|---|---|---|---|
Intercom | _intercom-id-* | Functional | 9 months | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. |
Intercom | _intercom-session-* | Functional | 1 week | Sets a specific ID for the user which ensures the integrity of the website’s chat function. |
www.itechart.co.uk | csrftoken | Functional | 1 year | Helps prevent Cross-Site Request Forgery (CSRF) attacks. |
www.itechart.co.uk | __cf_bm | Functional | 1 day | This cookie is used to distinguish between humans and bots. |
HubSpot | embed/v3/counters.gif | Functional | Session | Used to implement contact forms on the website. |
www.itechart.co.uk | CookieConsent | Functional | 1 year | Stores the user's cookie consent state for the current domain. |
Analytical Cookies help us create traffic statistics and measure the effectiveness of the Website for further improvement. Every time you visit our Website, our analytic services may generate Cookies that can inform us on whether you are visiting our Website for the first time and provide aggregate information about how our visitors use our Website. Your browser will let us know if you have these Cookies, and if not, we will generate new ones. It allows us to keep track of how many Users we have and how often they visit our Website.
Provider | Cookie name | Category | Validity period | Description |
---|---|---|---|---|
HubSpot | __hssc | Analytical | 30 minutes | Identifies if the cookie data needs to be updated in the visitor's browser. |
HubSpot | __hssrc | Analytical | Session | Used to recognise the visitor's browser upon reentry on the website. |
HubSpot | __hstc | Analytical | 13 months | This is the main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
Microsoft Clarity | _clck | Analytical | 1 year | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
Microsoft Clarity | _clsk | Analytical | 1 day | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
Google Analytics | _dc_gtm_UA-# | Analytical | 1 minute | To store number of service requests. |
Facebook.com | _fbp | Analytical | 3 months | To store and track visits across websites. |
Google Analytics | _ga | Analytical | 2 years | To store and count pageviews. |
Google Adsense | _gcl_au | Analytical | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. |
Google Analytics | _gid | Analytical | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
Hotjar | _hjAbsoluteSessionInProgress | Analytical | Session | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. |
Hotjar | _hjFirstSeen | Analytical | Session | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. |
Hotjar | _hjIncludedInPageviewSample | Analytical | 30 minutes | Used to detect whether the user navigation and interactions are included in the website’s data analytics. |
Hotjar | _hjIncludedInSessionSample | Analytical | 30 minutes | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. |
Hotjar | _hjSession | Analytical | 30 minutes | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. |
Hotjar | _hjSessionUser | Analytical | 365 days | Cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
Hotjar | _hjTLDTest | Analytical | Session | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. |
HubSpot | _hstc | Analytical | 13 months | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
HubSpot | _hubspotutk | Analytical | 13 months | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
Matomo | _pk_id.* | Analytical | 13 months | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
Matomo | _pk_ses* | Analytical | Session | Track page requests from the visitor during the session. |
Microsoft Clarity | CLID | Analytical | 1 year | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. |
Google Analytics | _gat | Analytical | 1 minute | Used by Google Analytics to throttle request rate. |
test_cookie | Analytical | 1 day | Used to check if the user's browser supports cookies. | |
Intercom | intercom.played-notifications | Analytical | Session | Used by the website to determine which support notifications the user has been shown. |
Google Analytics | collect | Analytical | Session | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. |
Microsoft Clarity | _cltk | Analytical | Session | Registers statistical data on users' behavior on the website. Used for internal analytics by the website operator. |
Hotjar | hjViewportId | Analytical | Session | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
HubSpot | __ptq.gif | Analytical | Session | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. |
linkedin.com | bscookie | Analytical | 2 years | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
linkedin.com | lidc | Analytical | 1 day | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
Youtube | YSC | Analytical | Session | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Youtube | VISITOR_INFO1_LIVE | Analytical | 6 months | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. |
Youtube | yt-remote-device-id | Analytical | Persistent | Stores the user's video player preferences using embedded YouTube video |
Youtube | yt-remote-connected-devices | Analytical | Persistent | Stores the user's video player preferences using embedded YouTube video |
Youtube | yt-remote-session-app | Analytical | Session | Stores the user's video player preferences using embedded YouTube video |
Youtube | yt-remote-cast-installed | Analytical | Session | Stores the user's video player preferences using embedded YouTube video |
Youtube | yt-remote-session-name | Analytical | Session | Stores the user's video player preferences using embedded YouTube video. |
Youtube | yt-remote-cast-available | Analytical | Session | Stores the user's video player preferences using embedded YouTube video |
Youtube | yt-remote-fast-check-period | Analytical | Session | Stores the user's video player preferences using embedded YouTube video |
Youtube | yt.innertube::nextId | Analytical | Persistent | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Youtube | yt.innertube::requests | Analytical | Persistent | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Microsoft Clarity | _Muid | Analytical | 1 year | The functionality is to store and track visits across websites. Identifies unique web browsers visiting Microsoft sites. |
Microsoft Clarity | ANONCHK | Analytical | 1 day | This cookie is used by Microsoft for storing the session ID for a user. |
Microsoft Clarity | SM | Analytical | Session | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. . |
Advertising Cookies make your online experience more personalized and help display more relevant ads. It allows us to find out whether you clicked on the ad, learn about the type of ads, how you interacted with the ad, and how much time has passed since it was clicked. It also helps us with targeted advertising based on the criteria such as web pages viewed, time spent on the Website and actions performed.
Provider | Cookie name | Category | Validity period | Description |
---|---|---|---|---|
Google.com | __Secure-3PAPISID | Advertising | 1 year | Creating a profile of the Website visitors’ interests to display relevant and personalised ads by retargeting. |
Google.com | __Secure-3PSID | Advertising | 2 years | Creating a profile of the Website visitors’ interests to display relevant and personalised ads by retargeting. |
Facebook.com | _fbp | Advertising | 3 moths | Facebook uses it to deliver a series of promotional products, such as real-time bidding from third-party advertisers. |
Microsoft Bing | _uetsid | Advertising | 1 day | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. |
Microsoft Bing | _uetvid | Advertising | 16 days | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
Google.com | 1P_JAR | Advertising | 1 week | Google websites display their own ads based on recent searches and previous interactions. |
Google.com | ads/ga-audiences | Advertising | Session | Google AdWords uses it to re-engage visitors who are likely to become customers based on online visitors behaviour on websites. |
linkedin.com | AnalyticsSyncHistory | Advertising | 30 days | Used in connection with data-synchronization with third-party analysis service. |
linkedin.com | bscookie | Advertising | 2 years | LinkedIn social media service uses it to track the use of embedded services. |
Facebook.com | c_user | Advertising | 3 moths | Containing the ID of the currently logged-in user. |
Facebook.com | datr | Advertising | 2 years | Identifying the web browser used to connect to Facebook, regardless of the registered user. This type of cookie plays a key role in protecting Facebook and the integrity of the Website. |
Facebook.com | fr | Advertising | 3 months | Facebook uses it to deliver a series of promotional products, such as real-time bidding from third-party advertisers. |
Google DoubleClick | IDE | Advertising | 1 year | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
linkedin.com | lang | Advertising | Session | Remembers the user's selected language version of a website. Set by LinkedIn when a web page contains an embedded "Follow us" panel. |
linkedin.com | li_gc | Advertising | 2 years | Storing visitors’ consent to the use of cookies for insignificant purposes. |
linkedin.com | li_sugr | Advertising | 90 days | Identifying browsers when the IP address does not belong to a specific country. |
linkedin.com | liap | Advertising | 1 year | Third-party domains use it to identify the registered status of the participant. |
linkedin.com | lidc | Advertising | 1 day | Optimising data centre selection. |
linkedin.com | lms_ads | Advertising | 30 days | Identifying LinkedIn members outside LinkedIn in specific countries for advertising purposes. |
linkedin.com | lms_analytics | Advertising | 30 days | Identifying LinkedIn members in specific countries for analysis. |
google.com | NID | Advertising | 6 months | Registering a unique identifier that identifies the user’s device that is repeatedly used. The ID is used for targeted ads. |
google.com | pagead/1p-user-list/# | Advertising | Session | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. |
linkedin.com | RUL | Advertising | 1 year | DoubleClick uses it to determine if your ad has been displayed correctly on the Website. This is done to increase the effectiveness of their marketing efforts. |
Facebook.com | sb | Advertising | 2 years | Providing information about the device used to view the website. |
linkedin.com | sdsc | Advertising | Session | Signed cookies used to route the database to ensure consistency of all databases when making changes. |
Facebook.com | spin | Advertising | 3 moths | Containing social media credentials. |
Microsoft Bing | SRM_B | Advertising | 1 year 24 days | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. |
Facebook.com | tr | Advertising | Session | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. |
linkedin.com | UserMatchHistory | Advertising | 30 days | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
Facebook.com | xs | Advertising | One session or 3 months, depending on the “keep me logged” settings. | Containing several parts of information separated by a colon (the colon is encoded with a value of% 3A for transmission). |
You agree to use Cookies by clicking Accept in pop-up banners. If you do not wish to enable these Cookies or settings, simply uncheck the appropriate Cookies at the bottom of this page and save your settings.
Furthermore, you can enable or disable Cookies in your internet browser. By default, most internet browsers accept Cookies but this can be changed. For further details, please check the settings of your browser. You can choose to delete Cookies at any time in your browser settings.